Ukraine
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Sofia Trophy 2026 nonISU | Sofia | 2026-01-06 | Advanced novice | 35.77 | 1 | details | 57.22 | 2 | details | 92.99 | 2 |
| 2 | Edu Sport Trophy Interclub 2024 | Otopeni | 2024-12-09 | Basic novice | 33.52 | 1 | details | |||||
| 3 | Bellu Memorial Interclub 2024 | Otopeni | 2024-02-20 | Basic novice | 33.55 | 1 | details | |||||
| 4 | Bellu Memorial Interclub 2023 | Otopeni | 2023-02-22 | Basic novice | 34.45 | 1 | details | |||||
| 5 | Edu Sport Trophy Interclub 2022 | Otopeni | 2023-01-11 | Intermediate novice | 37.09 | 2 | details | |||||
| 6 | 12th Santa Claus Cup | Budapest | 2018-11-25 | Chicks | 14.23 | 2 | details | |||||
Is the name of the skater incorrectly spelled?