Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | 14th Tomas Cup | Šiauliai | 2024-03-20 | Novice | 22.48 | 5 | details |
2 | Ice Beat Winter Trophy 2024 Interclub | Kaunas | 2024-02-01 | Novice | 22.00 | 4 | details |
3 | Lithuanian Championships 2023 | Kaunas | 2023-12-15 | Intermediate novice | 22.86 | 12 | details |
4 | Open Lithuanian Championships 2022 | Kaunas | 2022-11-26 | Intermediate novice | 23.85 | 17 | details |
5 | Austrian Championships 2021 | Linz | 2020-12-10 | Basic novice | 17.53 | 21 | details |
6 | Austrian Championships 2020 | Klagenfurt | 2019-12-12 | Basic novice | 15.66 | 21 | details |
7 | Austrian Championships 2019 | Gmunden | 2018-12-13 | Basic novice | 15.66 | 21 | details |
8 | 23th Eiscup Innsbruck | Innsbruck | 2018-11-23 | Cubs | 16.53 | 20 | details |
9 | 22nd Eiscup Innsbruck | Innsbruck | 2018-01-26 | Cubs | 15.10 | 34 | details |
Is the name of the skater incorrectly spelled?