Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | KNSB Cup 3 2018-19 | Leeuwarden | 2019-01-20 | Senior | 24.70 | 3 | details | 45.89 | 4 | details | 70.59 | 4 |
2 | Skate Copenhagen 2018 | Hvidovre | 2018-04-06 | Junior | 19.13 | 1 | details | 33.25 | 1 | details | 52.38 | 1 |
3 | KNSB Cup 4 2017-18 | Leeuwarden | 2018-01-20 | Junior | 27.94 | 1 | details | 46.78 | 3 | details | 74.72 | 3 |
4 | KNSB Cup 3 2017-18 | Amsterdam | 2017-12-16 | Junior | 25.53 | 3 | details | 51.58 | 3 | details | 77.11 | 3 |
5 | Stars On Ice 2016 | Zoetermeer | 2016-02-13 | Advanced novice | 37.15 | 1 | details | |||||
6 | Challenge Cup 2015 | Den Haag | 2015-02-19 | Advanced novice | 23.63 | 5 | details | 36.35 | 5 | details | 59.98 | 5 |
7 | Dutch Championships 2015 | Den Bosch | 2015-01-24 | Advanced novice | 19.52 | 2 | details | 41.12 | 1 | details | 60.64 | 1 |
8 | Challenge Cup 2014 | Den Haag | 2014-03-06 | Advanced novice | 21.20 | 5 | details | 41.78 | 5 | details | 62.98 | 5 |
9 | Kempen Trophy 2014 | Turnhout | 2014-01-30 | Basic novice B | 21.18 | 1 | details |
Is the name of the skater incorrectly spelled?