Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | German Championships 2025 | Oberstdorf | 2024-12-16 | Novice | 31.83 | 2 | details | 49.68 | 4 | details | 81.51 | 4 |
2 | Deutschlandpokal im Eiskunstlaufen 2024 | Stuttgart | 2024-03-14 | Junior | 33.48 | 3 | details | 58.97 | 3 | details | 92.45 | 3 |
3 | Deutschlandpokal im Eiskunstlaufen 2023 | Dortmund | 2023-03-17 | Advanced novice pairs | 18.59 | 1 | details | 33.96 | 1 | details | 52.55 | 1 |
4 | 32th Heiko Fischer Pokal | Stuttgart | 2023-02-10 | Advanced novice pairs | 20.32 | 1 | details | 30.02 | 1 | details | 50.34 | 1 |
5 | German Championships 2023 | Oberstdorf | 2023-01-05 | Advanced novice pairs | 17.22 | 1 | details | 28.66 | 1 | details | 45.88 | 1 |
6 | 31th Heiko Fischer Pokal | Stuttgart | 2022-02-04 | Advanced novice | 19.49 | 5 | details | |||||
7 | German Junior Championships 2022 | Dortmund | 2021-12-17 | Advanced novice | 20.61 | 13 | details | 30.31 | 13 | details | 50.92 | 13 |
8 | 30th Heiko Fischer Pokal | Stuttgart | 2020-02-14 | Intermediate novice | 28.57 | 3 | details | |||||
9 | 29th Heiko Fischer Pokal | Stuttgart | 2019-02-22 | Basic novice | 23.72 | 4 | details |
Is the name of the skater incorrectly spelled?