Italy
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Zaki's Flip 2026 | Bled | 2026-01-17 | Junior | 54.84 | 9 | details | |||||
| 2 | Tanja's Memorial and Zaki's Flip 2025 | Bled | 2025-01-11 | Junior | 54.85 | 8 | details | |||||
| 3 | 28th Eiscup Innsbruck | Innsbruck | 2024-11-08 | Junior | 26.79 | 15 | details | 45.51 | 16 | details | 72.30 | 16 |
| 4 | Memorial Francesca Sacchet 2023 | Pontebba | 2023-03-04 | Advanced novice | 40.47 | 9 | details | |||||
| 5 | Biellman Cup 2023 | Jesenice | 2023-01-08 | Advanced novice | 38.15 | 6 | details | |||||
| 6 | Merano Open 2022 | Merano | 2022-02-04 | Intermediate novice | 32.90 | 4 | details | |||||
| 7 | Tivoli Cup 2020 | Ljublana | 2020-01-31 | Basic novice | 30.90 | 10 | details | |||||
| 8 | 24th Eiscup Innsbruck | Innsbruck | 2019-11-22 | Basic novice | 25.42 | 7 | details | |||||
| 9 | 29th Heiko Fischer Pokal | Stuttgart | 2019-02-22 | Basic novice | 28.68 | 10 | details | |||||
| 10 | 23th Eiscup Innsbruck | Innsbruck | 2018-11-23 | Basic novice | 26.37 | 8 | details | |||||
| 11 | 22nd Eiscup Innsbruck | Innsbruck | 2018-01-26 | Cubs | 22.82 | 15 | details | |||||
Is the name of the skater incorrectly spelled?