Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | World Championship 2012 | Nice | 2012-03-26 | Senior | 66.38 | 18 | video | 147.66 | 10 | video | 214.04 | 15 |
2 | European Championship 2012 | Sheffield | 2012-01-23 | Senior | 71.05 | 7 | video | |||||
3 | Skate Canada 2011 | Mississauga | 2011-10-27 | Senior | 64.01 | 8 | video | 115.20 | 8 | video | 179.21 | 8 |
4 | Skate America 2011 | Ontario | 2011-10-20 | Senior | 70.09 | 4 | video | 142.39 | 1 | video | 212.48 | 2 |
5 | 19th Ondrej Nepela Memorial | Bratislava | 2011-09-28 | Senior | 64.88 | 3 | video | 146.20 | 2 | video | 211.08 | 2 |
6 | World Championship 2011 | Moscow | 2011-04-24 | Senior | 68.34 | 15 | video | 128.76 | 18 | video | 197.10 | 17 |
7 | European Championship 2011 | Bern | 2011-01-24 | Senior | 73.61 | 4 | video | 142.98 | 5 | video | 216.59 | 4 |
8 | Skate America 2010 | Portland Oregon | 2010-11-11 | Senior | 62.22 | 8 | video | 132.41 | 5 | video | 194.63 | 6 |
9 | NHK Trophy 2010 | Nagoya | 2010-10-21 | Senior | 55.31 | 11 | details | 134.10 | 5 | details | 189.41 | 8 |
10 | Nebelhorn Trophy 2010 | Oberstdorf | 2010-09-22 | Senior | 69.94 | 2 | video | 124.20 | 8 | details | 194.14 | 5 |
11 | World Championship 2010 | Torino | 2010-03-23 | Senior | 73.55 | 10 | video | 144.88 | 9 | video | 218.43 | 8 |
12 | Olympics 2010 | Vancouver | 2010-02-12 | Senior | 72.90 | 12 | video | 116.94 | 18 | video | 189.84 | 17 |
13 | European Championship 2010 | Tallinn | 2010-01-18 | Senior | 67.72 | 11 | video | 127.76 | 11 | video | 195.48 | 11 |
14 | NRW Trophy 2009 | Dortmund | 2009-12-03 | Senior | 70.61 | 3 | video | 128.65 | 4 | video | 199.26 | 3 |
15 | Skate Canada 2009 | Kitchener | 2009-11-19 | Senior | 58.86 | 11 | video | 109.68 | 10 | video | 168.54 | 11 |
16 | Cup of Russia 2009 | Moscow | 2009-10-22 | Senior | 63.15 | 7 | video | 126.18 | 5 | video | 189.33 | 5 |
17 | Finlandia Trophy 2009 | Vantaa | 2009-10-08 | Senior | 49.14 | 16 | video | 111.39 | 10 | video | 160.53 | 12 |
18 | World Championship 2009 | Los Angeles | 2009-03-22 | Senior | 70.15 | 14 | video | 128.20 | 15 | details | 198.35 | 14 |
19 | Aegon Challenge Cup | Den Haag | 2009-02-04 | Senior | 73.48 | 2 | details | 136.98 | 2 | details | 210.46 | 2 |
20 | European Championship 2009 | Helsinki | 2009-01-20 | Senior | 75.80 | 4 | video | 143.56 | 4 | video | 219.36 | 3 |
21 | NRW Trophy 2008 | Dortmund | 2008-12-04 | Senior | 74.58 | 1 | details | 145.59 | 1 | details | 220.17 | 1 |
22 | Cup of Russia 2008 | Moscow | 2008-11-20 | Senior | 69.68 | 5 | details | 129.45 | 7 | details | 199.13 | 6 |
23 | Finlandia Trophy 2008 | Vantaa | 2008-10-09 | Senior | 63.68 | 6 | video | |||||
24 | World Championship 2008 | Göteborg | 2008-03-16 | Senior | 70.24 | 9 | details | 145.78 | 3 | video | 216.02 | 6 |
25 | European Championship 2008 | Zagreb | 2008-01-21 | Senior | 66.33 | 4 | video | 133.24 | 5 | video | 199.57 | 5 |
26 | Grand Prix Final 2007 | Torino | 2007-12-13 | Senior | 72.83 | 5 | video | 116.69 | 6 | video | 189.52 | 6 |
27 | Trophée Eric Bompard 2007 | Paris | 2007-11-15 | Senior | 70.60 | 3 | details | 134.15 | 4 | details | 204.75 | 4 |
28 | Skate Canada 2007 | Quebec City | 2007-11-01 | Senior | 66.11 | 5 | details | 136.44 | 1 | video | 202.55 | 2 |
29 | Finlandia Trophy 2007 | Vantaa | 2007-10-12 | Senior | 52.98 | 6 | details | 115.66 | 3 | details | 168.64 | 3 |
30 | European Championship 2007 | Warsaw | 2007-01-22 | Senior | 67.18 | 4 | details | 137.67 | 2 | video | 204.85 | 3 |
31 | NHK Trophy 2006 | Nagan | 2006-11-30 | Senior | 65.55 | 5 | details | 113.35 | 7 | details | 178.90 | 6 |
32 | Skate America 2006 | Hartford | 2006-10-26 | Senior | 63.43 | 5 | details | 115.09 | 5 | details | 178.52 | 4 |
33 | Olympics 2006 | Torino | 2006-02-10 | Senior | 65.36 | 13 | video | 132.03 | 8 | video | 197.39 | 9 |
34 | European Championship 2006 | Lyon | 2006-01-17 | Senior | 59.98 | 11 | details | 122.34 | 7 | details | 182.32 | 7 |
35 | NHK Trophy 2005 | Osaka | 2005-12-01 | Senior | 60.05 | 6 | details | 110.50 | 6 | details | 170.55 | 5 |
36 | Skate America 2005 | Atlantic City | 2005-10-20 | Senior | 68.79 | 2 | video | 116.30 | 4 | video | 185.09 | 4 |
37 | Skate Canada 2004 | Halifax | 2004-10-28 | Senior | 62.24 | 4 | details | 120.22 | 4 | details | 182.46 | 5 |
38 | Grand Prix Final 2003 | Colorado Springs | 2003-12-11 | Senior | 67.15 | 5 | details | 121.88 | 4 | details | 189.03 | 4 |
39 | Trophee Lalique 2003 | Paris | 2003-11-13 | Senior | 63.95 | 4 | details | 133.38 | 3 | details | 197.33 | 2 |
40 | Skate Canada 2003 | Mississauga | 2003-10-30 | Senior | 51.32 | 11 | details | 132.19 | 3 | details | 183.51 | 5 |
Is the name of the skater incorrectly spelled?