Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Dundee Open 2023 | Dundee | 2023-06-14 | Level 3 | 13.90 | 13 | details |
2 | Aberdeen Open 2022 | Aberdeen | 2022-10-21 | Level 2 | 18.94 | 9 | details |
3 | Tayside Trophy Club International 2022 | Dundee | 2022-10-17 | Level 2 | 15.90 | 15 | details |
4 | Blackpool Ice Skating Festival 2022 | Blackpool | 2022-04-11 | Level 1 | 18.05 | 3 | details |
5 | Aberdeen Open 2019 | Aberdeen | 2019-10-18 | Beginner | 15.30 | 3 | details |
6 | Skate Ayrshire 2019 | Stevenston | 2019-09-07 | Beginner | 14.07 | 4 | details |
7 | Tayside Trophy Club International 2019 | Dundee | 2019-08-09 | Beginner | 11.86 | 4 | details |
8 | Murrayfield Open 2019 | Edinburgh | 2019-05-03 | Beginner | 8.55 | 23 | details |
Is the name of the skater incorrectly spelled?