Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Skate Edinburgh 2024 | Kirkcaldy | 2024-05-03 | Level 3 | 20.33 | 13 | details |
2 | Aberdeen Open 2023 | Aberdeen | 2023-10-20 | Level 3 | 20.12 | 8 | details |
3 | Skate Ayrshire 2023 | Stevenston | 2023-09-02 | Level 3 | 20.79 | 6 | details |
4 | Dundee Open 2023 | Dundee | 2023-06-14 | Level 2 | 17.21 | 10 | details |
5 | Skate Edinburgh 2023 | Kirkcaldy | 2023-05-01 | Level 2 | 17.61 | 8 | details |
6 | North East Opens 2023 | Billingham | 2023-02-13 | Level 2 | 19.58 | 5 | details |
7 | Young Stars Sheffield 2021 | Sheffield | 2021-07-05 | Level 2 | 15.40 | 21 | details |
8 | Aberdeen Open 2019 | Aberdeen | 2019-10-18 | Level 1 | 16.96 | 5 | details |
9 | Murrayfield Open 2019 | Edinburgh | 2019-05-03 | Beginner | 13.87 | 5 | details |
10 | Young Stars 2019 | Sheffield | 2019-04-22 | Beginner | 16.66 | 3 | details |
Is the name of the skater incorrectly spelled?