USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Boston 2025 | Norwood | 2025-10-01 | Junior | 31.16 | 13 | details | 57.57 | 11 | details | 88.73 | 11 |
| 2 | NQS DuPage Open 2025 | Evanston | 2025-08-01 | Junior | 28.30 | 17 | details | 55.83 | 14 | details | 84.13 | 15 |
| 3 | NQS Atlanta Open 2023 | Atlanta | 2023-08-24 | Intermediate | 27.23 | 7 | details | 48.45 | 5 | details | 75.68 | 7 |
| 4 | NQS Charleston Open 2023 | North Charleston | 2023-07-27 | Intermediate | 26.33 | 7 | details | 47.80 | 8 | details | 74.13 | 8 |
| 5 | NQS John Smith Memorial 2022 | Indian Trail | 2022-09-09 | Intermediate | 27.26 | 7 | details | 47.66 | 6 | details | 74.92 | 7 |
| 6 | NQS Scott Hamilton Invitational 2022 | Nashville | 2022-08-05 | Intermediate | 26.74 | 3 | details | 47.80 | 2 | details | 74.54 | 2 |
| 7 | U.S. Figure Skating Championship Series 2021 - Norwood | Norwood | 2021-11-08 | Intermediate | 26.95 | 5 | details | 49.81 | 5 | details | 76.76 | 5 |
| 8 | U.S. Figure Skating Championship Series 2021 - Texas | Allen | 2021-10-13 | Intermediate | 27.21 | 14 | details | 44.37 | 13 | details | 71.58 | 12 |
| 9 | South Atlantic Regional Singles Challenge 2020 | Aston | 2019-09-30 | Juvenile | 29.76 | 11 | details | |||||
Is the name of the skater incorrectly spelled?