USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Pacific Coast Sectional Singles Final 2026 | Henderson | 2025-11-02 | Novice | 23.42 | 24 | details | 46.38 | 24 | details | 69.80 | 24 |
| 2 | NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Novice | 26.62 | 13 | details | 49.08 | 14 | details | 75.70 | 13 |
| 3 | NQS Carousel Classic 2025 | Eugene | 2025-09-12 | Novice | 27.38 | 10 | details | 54.58 | 8 | details | 81.96 | 9 |
| 4 | NQS Glacier Falls Summer Classic 2025 | Anaheim | 2025-07-30 | Novice | 26.11 | 9 | details | 57.53 | 9 | details | 83.64 | 9 |
| 5 | NQS Glacier Falls Summer Classic 2024 | Anaheim | 2024-07-24 | Intermediate | 30.09 | 7 | details | 39.71 | 14 | details | 69.80 | 11 |
| 6 | NQS Texas Trophy 2023 | Plano | 2023-10-02 | Intermediate | 25.63 | 11 | details | 41.75 | 17 | details | 67.38 | 17 |
| 7 | NQS Golden West Championships 2023 | Irvine | 2023-09-01 | Intermediate | 19.45 | 14 | details | 41.29 | 11 | details | 60.74 | 12 |
| 8 | U.S. Figure Skating Championship Series 2021 - Spokane | Spokane | 2021-11-17 | Intermediate | 22.87 | 13 | details | 33.91 | 15 | details | 56.78 | 15 |
| 9 | Northwest Pacific Regional Singles Challenge 2020 | Mountlake | 2019-10-02 | Juvenile | 27.00 | 15 | details | |||||
Is the name of the skater incorrectly spelled?