Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Providence Open 2024 | Providence | 2024-08-21 | Senior | 45.38 | 2 | details | 76.50 | 3 | details | 121.88 | 3 |
2 | NQS Glacier Falls Summer Classic 2024 | Anaheim | 2024-07-24 | Senior | 51.01 | 7 | details | 93.49 | 6 | details | 144.50 | 6 |
3 | NQS Boston Open 2023 | Norwood | 2023-10-05 | Junior | 37.81 | 7 | details | 69.78 | 6 | details | 107.59 | 6 |
4 | NQS Golden West Championships 2023 | Irvine | 2023-09-01 | Junior | 39.62 | 4 | details | 72.99 | 3 | details | 112.61 | 3 |
5 | NQS Glacier Falls Summer Classic 2022 | Anaheim | 2022-07-27 | Junior | 42.72 | 11 | details | 81.88 | 9 | details | 124.60 | 10 |
6 | U.S. Figure Skating Championship Series 2021 - Norwood | Norwood | 2021-11-08 | Junior | 50.73 | 3 | details | 77.90 | 3 | details | 128.63 | 3 |
7 | U.S. Figure Skating Championship Series 2021 - Nevada | Henderson | 2021-10-11 | Junior | 42.56 | 9 | details | 75.26 | 10 | details | 117.82 | 10 |
8 | Southwest Pacific Regional Singles Challenge 2020 | Irvine | 2019-10-16 | Intermediate | 50.49 | 4 | details | |||||
9 | Southwest Pacific Regional Singles Challenge 2020 | Irvine | 2019-10-16 | Intermediate | 27.03 | 15 | details | 49.17 | 15 | details | 76.20 | 16 |
Is the name of the skater incorrectly spelled?