USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Golden West Championships 2023 | Irvine | 2023-09-01 | Novice | 23.55 | 11 | details | 47.24 | 9 | details | 70.79 | 10 |
| 2 | NQS Glacier Falls Summer Classic 2023 | Anaheim | 2023-07-26 | Novice | 23.96 | 11 | details | 45.71 | 14 | details | 69.67 | 14 |
| 3 | NQS Annual Pasadena Open Championships 2022 | Pasadena | 2022-09-15 | Novice | 25.33 | 12 | details | 46.75 | 11 | details | 72.08 | 11 |
| 4 | NQS Southern California Open Championships 2022 | Valencia | 2022-08-19 | Novice | 25.98 | 14 | details | 48.03 | 12 | details | 74.01 | 12 |
| 5 | NQS Glacier Falls Summer Classic 2022 | Anaheim | 2022-07-27 | Novice | 22.69 | 15 | details | 44.31 | 13 | details | 67.00 | 14 |
| 6 | U.S. Figure Skating Championship Series 2021 - Nevada | Henderson | 2021-10-11 | Intermediate | 23.64 | 14 | details | 42.85 | 12 | details | 66.49 | 13 |
| 7 | Southwest Pacific Regional Singles Challenge 2020 | Irvine | 2019-10-16 | Juvenile | 37.03 | 8 | details | |||||
Is the name of the skater incorrectly spelled?