Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Potomac Open 2024 | Ashburn | 2024-08-16 | Novice | 34.74 | 3 | details | 66.50 | 3 | details | 101.24 | 3 |
2 | NQS Philadelphia Summer Championship 2024 | Aston | 2024-07-30 | Novice | 32.63 | 7 | details | 58.33 | 5 | details | 90.96 | 6 |
3 | Eastern Sectional Singles Final 2024 | Coral Springs | 2023-10-31 | Intermediate | 29.37 | 10 | details | 51.19 | 8 | details | 80.56 | 8 |
4 | NQS Boston Open 2023 | Norwood | 2023-10-05 | Intermediate | 26.07 | 13 | details | 46.46 | 13 | details | 72.53 | 14 |
5 | NQS The Annual Middle Atlantics 2023 | New York | 2023-09-06 | Intermediate | 28.88 | 5 | details | 45.01 | 13 | details | 73.89 | 9 |
6 | Eastern Sectional Singles and U.S. Ice Dance 2023 | Norwood | 2022-11-07 | Intermediate | 31.27 | 5 | details | 46.36 | 8 | details | 77.63 | 7 |
7 | NQS Potomac Open 2022 | Ashburn | 2022-08-19 | Intermediate | 26.87 | 5 | details | 57.14 | 3 | details | 84.01 | 5 |
8 | Eastern Sectional Singles Final 2020 | Hyannis | 2019-11-12 | Juvenile | 35.22 | 11 | details | |||||
9 | North Atlantic Regional Singles Challenge 2020 | Westborough | 2019-10-22 | Juvenile | 43.40 | 2 | details |
Is the name of the skater incorrectly spelled?