Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Junior | 32.22 | 11 | details | 54.82 | 12 | details | 87.04 | 11 |
2 | NQS Scott Hamilton Invitational 2024 | Nashville | 2024-08-01 | Junior | 27.80 | 18 | details | 55.66 | 16 | details | 83.46 | 16 |
3 | NQS Texas Trophy 2023 | Plano | 2023-10-02 | Intermediate | 22.90 | 16 | details | 46.84 | 13 | details | 69.74 | 13 |
4 | NQS Broadmoor Fall Classic 2023 | Colorado Springs | 2023-09-21 | Intermediate | 27.79 | 7 | details | 48.91 | 7 | details | 76.70 | 7 |
5 | NQS Skate Houston 2023 | Sugar Land | 2023-09-01 | Intermediate | 29.26 | 6 | details | 52.70 | 5 | details | 81.96 | 5 |
6 | NQS Austin Autumn Classic 2022 | Cedar Park | 2022-09-21 | Intermediate | 26.11 | 13 | details | 40.01 | 19 | details | 66.12 | 19 |
7 | NQS Onyx Challenge 2022 | Rochester | 2022-08-19 | Intermediate | 25.10 | 5 | details | |||||
8 | U.S. Figure Skating Championship Series 2021 - Texas | Allen | 2021-10-13 | Intermediate | 23.43 | 19 | details | 35.09 | 19 | details | 58.52 | 19 |
9 | Southwestern Regional Singles Challenge 2020 | Colorado Springs | 2019-10-16 | Juvenile | 23.20 | 17 | details |
Is the name of the skater incorrectly spelled?