Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Olympic Winter Cup 2025 | Tallinn | 2025-12-04 | Junior | 29.64 | 14 | details | 49.46 | 17 | details | 79.10 | 17 |
| 2 | Gliss Open 2024 | Tallinn | 2024-02-18 | Junior | 38.23 | 9 | details | |||||
| 3 | Gliss Open 2023 | Tallinn | 2023-01-12 | Junior | 35.36 | 6 | details | |||||
| 4 | Gliss Open 2020 | Tallinn | 2020-01-09 | Basic novice | 23.96 | 21 | details | |||||
Is the name of the skater incorrectly spelled?