Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Hope Cup 2026 | Tartu | 2026-04-09 | Advanced novice | 29.91 | 10 | details | 55.03 | 7 | details | 84.94 | 7 |
| 2 | Gliss Open 2026 | Tallinn | 2026-01-09 | Advanced novice | 30.08 | 14 | details | 54.98 | 12 | details | 85.06 | 13 |
| 3 | Gliss Extra 2025 | Tallinn | 2025-10-31 | Advanced novice | 29.39 | 20 | details | 55.06 | 16 | details | 84.45 | 17 |
| 4 | Hope Cup 2025 | Tartu | 2025-04-11 | Advanced novice | 28.69 | 11 | details | 53.98 | 7 | details | 82.67 | 8 |
| 5 | Olympic Winter Cup 2024 | Tallinn | 2024-12-06 | Advanced novice | 28.19 | 18 | details | 48.96 | 20 | details | 77.15 | 18 |
| 6 | Gliss Extra 2022 | Tallinn | 2022-10-13 | Intermediate novice | 37.00 | 3 | details | |||||
| 7 | Gliss Open 2020 | Tallinn | 2020-01-09 | Cubs | 19.95 | 31 | details | |||||
Is the name of the skater incorrectly spelled?