Lithuania
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Ice Republic 2025 | Rīga | 2025-03-01 | Springs | 26.14 | 2 | details |
| 2 | 16th Tomas Cup | Šiauliai | 2024-03-20 | Cubs | 25.60 | 4 | details |
| 3 | Ice Beat Winter Trophy 2024 Interclub | Kaunas | 2024-02-01 | Cubs | 22.24 | 5 | details |
| 4 | Kaunas Ice Autumn Cup Interclub 2023 | Kaunas | 2023-10-21 | Cubs | 23.95 | 6 | details |
| 5 | 48th Volvo Open Cup Interclub | Riga | 2023-01-19 | Cubs | 22.27 | 9 | details |
| 6 | Open Lithuanian Championships 2022 | Kaunas | 2022-11-26 | Cubs | 24.27 | 4 | details |
| 7 | 12th Tomas Cup | Šiauliai | 2022-11-19 | Cubs | 20.04 | 8 | details |
| 8 | 10th Tomas Cup | Šiauliai | 2022-05-12 | Chicks | 19.05 | 2 | details |
| 9 | Kaunas Ice Winter Cup 2022 | Kaunas | 2022-02-25 | Chicks | 18.51 | 4 | details |
| 10 | Kaunas Ice Christmas Cup 2021 | Kaunas | 2021-12-03 | Chicks | 18.67 | 1 | details |
| 11 | 9th Tomas Cup | Šiauliai | 2021-11-13 | Chicks | 17.83 | 1 | details |
| 12 | Kaunas Ice Autumn Cup 2021 | Kaunas | 2021-10-16 | Chicks | 15.97 | 2 | details |
| 13 | Lithuanian Championships 2020 | Elektrėnai | 2021-03-06 | Chicks | 16.97 | 12 | details |
| 14 | Kaunas Ice Autumn Cup 2020 | Kaunas | 2020-10-24 | Chicks | 16.45 | 4 | details |
Is the name of the skater incorrectly spelled?