Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Lithuanian Championships 2024 | Kaunas | 2024-12-15 | Junior | 22.93 | 10 | details | 41.58 | 9 | details | 64.51 | 10 |
2 | Ice Beat Winter Trophy 2024 Interclub | Kaunas | 2024-02-01 | Junior | 27.66 | 5 | details | |||||
3 | Open Lithuanian Championships 2022 | Kaunas | 2022-11-26 | Intermediate novice | 24.57 | 16 | details | |||||
4 | 12th Tomas Cup | Šiauliai | 2022-11-19 | Intermediate novice | 30.71 | 6 | details | |||||
5 | 10th Tomas Cup | Šiauliai | 2022-05-12 | Novice | 28.65 | 2 | details | |||||
6 | 46th Volvo Open Cup | Riga | 2022-05-07 | Novice | 27.51 | 3 | details | |||||
7 | Kaunas Ice Winter Cup 2022 | Kaunas | 2022-02-25 | Novice | 31.75 | 2 | details | |||||
8 | Kaunas Ice Christmas Cup 2021 | Kaunas | 2021-12-03 | Novice | 26.29 | 3 | details | |||||
9 | 9th Tomas Cup | Šiauliai | 2021-11-13 | Novice | 27.00 | 1 | details | |||||
10 | 44th Volvo Open Cup Interclub | Riga | 2021-11-02 | Novice | 23.94 | 3 | details | |||||
11 | Kaunas Ice Autumn Cup 2021 | Kaunas | 2021-10-16 | Novice | 21.91 | 4 | details | |||||
12 | Kaunas Ice Spring Cup 2021 | Kaunas | 2021-05-08 | Springs | 26.61 | 5 | details | |||||
13 | Lithuanian Championships 2020 | Elektrėnai | 2021-03-06 | Springs | 24.10 | 13 | details |
Is the name of the skater incorrectly spelled?