Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Lithuanian Championships 2023 | Kaunas | 2023-12-15 | Basic novice | 22.07 | 3 | details |
2 | Kaunas Ice Autumn Cup Interclub 2023 | Kaunas | 2023-10-21 | Basic novice | 21.42 | 4 | details |
3 | 49th Volvo Open Cup | Riga | 2023-05-06 | Basic novice | 24.47 | 7 | details |
4 | Silver Skate Cup 2023 | Vilnius | 2023-04-01 | Basic novice | 23.57 | 1 | details |
5 | Open Lithuanian Championships 2022 | Kaunas | 2022-11-26 | Cubs | 16.70 | 3 | details |
6 | 12th Tomas Cup | Šiauliai | 2022-11-19 | Basic novice | 19.91 | 1 | details |
7 | 10th Tomas Cup | Šiauliai | 2022-05-12 | Chicks | 22.87 | 1 | details |
8 | Kaunas Ice Winter Cup 2022 | Kaunas | 2022-02-25 | Chicks | 22.66 | 1 | details |
9 | Kaunas Ice Christmas Cup 2021 | Kaunas | 2021-12-03 | Chicks | 21.25 | 1 | details |
10 | 9th Tomas Cup | Šiauliai | 2021-11-13 | Chicks | 19.99 | 2 | details |
11 | Kaunas Ice Autumn Cup 2021 | Kaunas | 2021-10-16 | Chicks | 14.92 | 2 | details |
12 | Kaunas Ice Spring Cup 2021 | Kaunas | 2021-05-08 | Chicks | 19.98 | 2 | details |
13 | Lithuanian Championships 2020 | Elektrėnai | 2021-03-06 | Chicks | 19.59 | 2 | details |
Is the name of the skater incorrectly spelled?