Israel
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Edu Sport Trophy 2022 | Otopeni | 2023-01-11 | Junior | 54.58 | 3 | details | 103.81 | 2 | details | 158.39 | 2 |
| 2 | Israel National Championships 2022 | Holon | 2022-12-14 | Junior | 58.96 | 2 | details | |||||
| 3 | 47th Volvo Open Cup | Riga | 2022-11-03 | Junior | 57.13 | 2 | details | 108.04 | 3 | details | 165.17 | 3 |
| 4 | JGP Ostrava 2022 | Ostrava | 2022-08-31 | Junior | 43.19 | 16 | video | 85.56 | 13 | video | 128.75 | 14 |
| 5 | Dragon Trophy 2022 | Ljublana | 2022-02-11 | Junior | 55.81 | 3 | details | 90.88 | 4 | details | 146.69 | 4 |
| 6 | Sofia Trophy 2022 | Sofia | 2022-02-01 | Junior | 50.05 | 9 | details | 103.48 | 7 | details | 153.53 | 8 |
| 7 | Icelab International Cup 2022 | Bergamo | 2022-01-13 | Junior | 56.78 | 1 | details | 93.82 | 5 | details | 150.60 | 4 |
| 8 | Israel National Championships 2021 | Holon | 2021-12-15 | Junior | 54.26 | 2 | details | 102.26 | 1 | details | 156.52 | 1 |
| 9 | 44th Volvo Open Cup | Riga | 2021-11-06 | Junior | 58.66 | 1 | details | 87.34 | 2 | details | 146.00 | 2 |
| 10 | JGP Courchevel 2 2021 | Courchevel | 2021-08-25 | Junior | 47.06 | 11 | video | 86.39 | 12 | video | 133.45 | 12 |
| 11 | JGP Courchevel 2021 | Courchevel | 2021-08-18 | Junior | 53.85 | 9 | video | 82.24 | 11 | video | 136.09 | 10 |
Is the name of the skater incorrectly spelled?