USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Colorado Springs Invitational 2025 | Monument | 2025-09-11 | Junior | 35.51 | 4 | details | 56.66 | 6 | details | 92.17 | 5 |
| 2 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Novice | 24.27 | 12 | details | 53.31 | 9 | details | 77.58 | 10 |
| 3 | NQS Cup of Colorado 2024 | Highlands Ranch | 2024-08-15 | Novice | 30.80 | 7 | details | 54.99 | 7 | details | 85.79 | 8 |
| 4 | NQS Cactus Classic 2024 | Scottsdale | 2024-07-18 | Novice | 31.15 | 4 | details | 54.01 | 7 | details | 85.16 | 6 |
| 5 | NQS Boston Open 2023 | Norwood | 2023-10-05 | Intermediate | 27.34 | 6 | details | 47.58 | 6 | details | 74.92 | 6 |
| 6 | NQS Skate Houston 2023 | Sugar Land | 2023-09-01 | Intermediate | 27.40 | 8 | details | 51.89 | 7 | details | 79.29 | 6 |
| 7 | NQS Austin Autumn Classic 2022 | Cedar Park | 2022-09-21 | Intermediate | 21.10 | 18 | details | 40.12 | 17 | details | 61.22 | 17 |
| 8 | NQS Cup of Colorado 2022 | Highlands Ranch | 2022-08-04 | Intermediate | 26.66 | 8 | details | 42.91 | 10 | details | 69.57 | 10 |
| 9 | U.S. Figure Skating Championship Series 2021 - Nevada | Henderson | 2021-10-11 | Intermediate | 23.93 | 13 | details | 32.31 | 16 | details | 56.24 | 16 |
Is the name of the skater incorrectly spelled?