USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Pacific Coast Sectional Singles Final 2026 | Henderson | 2025-11-02 | Novice | 31.86 | 18 | details | 69.94 | 12 | details | 101.80 | 13 |
| 2 | NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Novice | 34.38 | 11 | details | 70.09 | 8 | details | 104.47 | 10 |
| 3 | NQS Carousel Classic 2025 | Eugene | 2025-09-12 | Novice | 28.94 | 8 | details | 63.81 | 4 | details | 92.75 | 4 |
| 4 | NQS Silver State Open 2025 | Henderson | 2025-08-21 | Intermediate | 29.55 | 5 | details | 47.40 | 7 | details | 76.95 | 5 |
| 5 | NQS Pacific NW Interclub Championships 2024 | Snoqualmie | 2024-09-19 | Intermediate | 26.18 | 7 | details | 45.42 | 7 | details | 71.60 | 7 |
| 6 | U.S. Figure Skating Championship Series 2021 - Spokane | Spokane | 2021-11-17 | Juvenile | 34.61 | 11 | details | |||||
| 7 | U.S. Figure Skating Championship Series 2021 - Nevada | Henderson | 2021-10-11 | Juvenile | 30.90 | 12 | details | |||||
Is the name of the skater incorrectly spelled?