Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Novice | 27.56 | 12 | details | 50.19 | 11 | details | 77.75 | 11 |
2 | NQS Golden West Championships 2025 | Irvine | 2025-08-29 | Novice | 30.62 | 8 | details | 56.79 | 9 | details | 87.41 | 9 |
3 | NQS Silver State Open 2025 | Henderson | 2025-08-21 | Novice | 30.49 | 8 | details | 58.07 | 9 | details | 88.56 | 9 |
4 | NQS Annual Pasadena Open Championships 2024 | Pasadena | 2024-09-12 | Novice | 29.21 | 7 | details | 55.60 | 8 | details | 84.81 | 8 |
5 | Pacific Coast Sectional Singles Final 2023 | San Francisco | 2022-11-08 | Intermediate | 27.39 | 17 | details | 54.52 | 8 | details | 81.91 | 10 |
6 | NQS Annual Pasadena Open Championships 2022 | Pasadena | 2022-09-15 | Intermediate | 32.72 | 6 | details | 55.69 | 5 | details | 88.41 | 5 |
7 | NQS Glacier Falls Summer Classic 2022 | Anaheim | 2022-07-27 | Intermediate | 28.01 | 8 | details | 53.69 | 7 | details | 81.70 | 7 |
8 | U.S. Figure Skating Championship Series 2021 - Nevada | Henderson | 2021-10-11 | Juvenile | 49.16 | 3 | details |
Is the name of the skater incorrectly spelled?