Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Intermediate | 25.80 | 17 | details | 49.56 | 12 | details | 75.36 | 12 |
2 | NQS Greater Chicagoland Fall Invitational 2024 | Evanston | 2024-09-06 | Intermediate | 24.95 | 13 | details | 52.38 | 6 | details | 77.33 | 8 |
3 | NQS Texas Trophy 2023 | Plano | 2023-10-02 | Intermediate | 19.50 | 16 | details | 49.51 | 9 | details | 69.01 | 12 |
4 | NQS Skate Houston 2023 | Sugar Land | 2023-09-01 | Intermediate | 27.78 | 7 | details | 49.18 | 7 | details | 76.96 | 9 |
5 | Eastern Sectional Singles and U.S. Ice Dance 2023 | Norwood | 2022-11-07 | Juvenile | 35.33 | 22 | details | |||||
6 | NQS Austin Autumn Classic 2022 | Cedar Park | 2022-09-21 | Juvenile | 32.67 | 11 | details | |||||
7 | NQS Greater Chicagoland Fall Invitational 2022 | Evanston | 2022-09-09 | Juvenile | 36.43 | 11 | details | |||||
8 | NQS Skate Houston 2022 | Sugar Land | 2022-09-02 | Juvenile | 40.89 | 10 | details | |||||
9 | U.S. Figure Skating Championship Series 2021 - Alpharetta | Alpharetta | 2021-11-15 | Juvenile | 32.79 | 9 | details | |||||
10 | U.S. Figure Skating Championship Series 2021 - Texas | Allen | 2021-10-13 | Juvenile | 36.32 | 14 | details |
Is the name of the skater incorrectly spelled?