USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Novice | 29.70 | 7 | details | 46.60 | 11 | details | 76.30 | 11 |
| 2 | NQS Peach Open 2024 | Duluth | 2024-07-18 | Novice | 27.81 | 12 | details | 59.50 | 9 | details | 87.31 | 9 |
| 3 | NQS Texas Trophy 2023 | Plano | 2023-10-02 | Intermediate | 28.22 | 6 | details | 53.24 | 7 | details | 81.46 | 7 |
| 4 | NQS Broadmoor Fall Classic 2023 | Colorado Springs | 2023-09-21 | Intermediate | 28.24 | 6 | details | 47.33 | 8 | details | 75.57 | 8 |
| 5 | NQS Skate Houston 2023 | Sugar Land | 2023-09-01 | Intermediate | 25.56 | 15 | details | 51.92 | 6 | details | 77.48 | 9 |
| 6 | NQS Austin Autumn Classic 2022 | Cedar Park | 2022-09-21 | Intermediate | 20.65 | 19 | details | 39.18 | 19 | details | 59.83 | 19 |
| 7 | NQS Skate Houston 2022 | Sugar Land | 2022-09-02 | Intermediate | 25.57 | 9 | details | 38.61 | 20 | details | 64.18 | 16 |
| 8 | U.S. Figure Skating Championship Series 2021 - Texas | Allen | 2021-10-13 | Juvenile | 34.98 | 13 | details | |||||
Is the name of the skater incorrectly spelled?