Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Lithuanian Championships 2024 | Kaunas | 2024-12-15 | Basic novice | 26.15 | 17 | details |
2 | 53rd Volvo Open Cup Interclub | Riga | 2024-10-31 | Basic novice | 13.22 | 8 | details |
3 | 52nd Volvo Open Cup | Riga | 2024-05-03 | Springs | 23.52 | 11 | details |
4 | Ice Beat Winter Trophy 2024 Interclub | Kaunas | 2024-02-01 | Cubs | 22.22 | 7 | details |
5 | Lithuanian Championships 2023 | Kaunas | 2023-12-15 | Springs | 23.39 | 9 | details |
6 | 49th Volvo Open Cup | Riga | 2023-05-06 | Cubs | 18.29 | 15 | details |
7 | Silver Skate Cup 2023 | Vilnius | 2023-04-01 | Cubs | 14.98 | 12 | details |
8 | 12th Tomas Cup | Šiauliai | 2022-11-19 | Cubs | 12.42 | 15 | details |
9 | 10th Tomas Cup | Šiauliai | 2022-05-12 | Chicks | 12.18 | 6 | details |
10 | 46th Volvo Open Cup | Riga | 2022-05-07 | Chicks | 11.12 | 8 | details |
11 | Kaunas Ice Winter Cup 2022 | Kaunas | 2022-02-25 | Chicks | 14.26 | 6 | details |
12 | Kaunas Ice Christmas Cup 2021 | Kaunas | 2021-12-03 | Chicks | 10.47 | 10 | details |
13 | 9th Tomas Cup | Šiauliai | 2021-11-13 | Chicks | 9.83 | 5 | details |
14 | Kaunas Ice Autumn Cup 2021 | Kaunas | 2021-10-16 | Chicks | 11.66 | 4 | details |
Is the name of the skater incorrectly spelled?