Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Lithuanian Championships 2024 | Kaunas | 2024-12-15 | Basic novice | 27.44 | 13 | details |
2 | 53rd Volvo Open Cup Interclub | Riga | 2024-10-31 | Basic novice | 24.21 | 7 | details |
3 | 52nd Volvo Open Cup | Riga | 2024-05-03 | Novice | 25.11 | 6 | details |
4 | 14th Tomas Cup | Šiauliai | 2024-03-20 | Novice | 23.48 | 3 | details |
5 | Ice Beat Winter Trophy 2024 Interclub | Kaunas | 2024-02-01 | Novice | 14.54 | 8 | details |
6 | Lithuanian Championships 2023 | Kaunas | 2023-12-15 | Springs | 18.96 | 18 | details |
7 | Kaunas Ice Autumn Cup Interclub 2023 | Kaunas | 2023-10-21 | Novice | 27.30 | 1 | details |
8 | 49th Volvo Open Cup | Riga | 2023-05-06 | Cubs | 22.35 | 3 | details |
9 | Silver Skate Cup 2023 | Vilnius | 2023-04-01 | Cubs | 23.26 | 5 | details |
10 | 13th Tomas Cup | Šiauliai | 2023-03-04 | Cubs | 21.50 | 3 | details |
11 | Open Lithuanian Championships 2022 | Kaunas | 2022-11-26 | Cubs | 20.10 | 12 | details |
12 | 10th Tomas Cup | Šiauliai | 2022-05-12 | Beginner | 12.34 | 14 | details |
13 | Kaunas Ice Christmas Cup 2021 | Kaunas | 2021-12-03 | Beginner | 13.23 | 4 | details |
14 | 9th Tomas Cup | Šiauliai | 2021-11-13 | Beginner | 10.91 | 6 | details |
15 | Kaunas Ice Autumn Cup 2021 | Kaunas | 2021-10-16 | Beginner | 11.67 | 4 | details |
Is the name of the skater incorrectly spelled?