USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Boston Open 2023 | Norwood | 2023-10-05 | Intermediate | 31.77 | 5 | details | 48.93 | 9 | details | 80.70 | 7 |
| 2 | NQS The Annual Middle Atlantics 2023 | New York | 2023-09-06 | Intermediate | 31.70 | 4 | details | 52.07 | 7 | details | 83.77 | 6 |
| 3 | NQS Atlanta Open 2023 | Atlanta | 2023-08-24 | Intermediate | 30.98 | 4 | details | 56.85 | 3 | details | 87.83 | 3 |
| 4 | NQS Challenge Cup 2022 | Ardmore | 2022-09-21 | Intermediate | 32.95 | 4 | details | 52.08 | 9 | details | 85.03 | 5 |
| 5 | NQS The Annual Middle Atlantics 2022 | New York | 2022-09-08 | Intermediate | 32.35 | 4 | details | 43.19 | 14 | details | 75.54 | 8 |
| 6 | NQS Potomac Open 2022 | Ashburn | 2022-08-19 | Intermediate | 31.80 | 6 | details | 53.34 | 5 | details | 85.14 | 5 |
| 7 | NQS Philadelphia Summer Championship 2022 | Aston | 2022-08-03 | Intermediate | 31.71 | 2 | details | 50.97 | 6 | details | 82.68 | 4 |
| 8 | U.S. Figure Skating Championship Series 2021 - Norwood | Norwood | 2021-11-08 | Juvenile | 40.54 | 5 | details | |||||
| 9 | U.S. Figure Skating Championship Series 2021 - Leesburg | Leesburg | 2021-10-26 | Juvenile | 40.21 | 7 | details | |||||
Is the name of the skater incorrectly spelled?