Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Potomac Open 2024 | Ashburn | 2024-08-16 | Novice | 44.43 | 2 | details | 96.00 | 1 | details | 140.43 | 2 |
2 | NQS Philadelphia Summer Championship 2024 | Aston | 2024-07-30 | Novice | 50.67 | 1 | details | 105.04 | 1 | details | 155.71 | 1 |
3 | Eastern Sectional Singles Final 2024 | Coral Springs | 2023-10-31 | Novice | 42.34 | 5 | details | 74.90 | 6 | details | 117.24 | 6 |
4 | NQS Atlanta Open 2023 | Atlanta | 2023-08-24 | Novice | 42.08 | 2 | details | 69.44 | 2 | details | 111.52 | 2 |
5 | NQS Charleston Open 2023 | North Charleston | 2023-07-27 | Novice | 43.85 | 1 | details | 87.28 | 1 | details | 131.13 | 1 |
6 | Eastern Sectional Singles and U.S. Ice Dance 2023 | Norwood | 2022-11-07 | Intermediate | 31.24 | 13 | details | 54.60 | 15 | details | 85.84 | 15 |
7 | NQS The Annual Middle Atlantics 2022 | New York | 2022-09-08 | Intermediate | 40.94 | 1 | details | 68.32 | 1 | details | 109.26 | 1 |
8 | NQS Philadelphia Summer Championship 2022 | Aston | 2022-08-03 | Intermediate | 37.74 | 1 | details | 59.81 | 2 | details | 97.55 | 1 |
9 | U.S. Figure Skating Championship Series 2021 - Leesburg | Leesburg | 2021-10-26 | Juvenile | 52.70 | 1 | details |
Is the name of the skater incorrectly spelled?