Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Blackburn Opens 2025 | Blackburn | 2025-02-10 | Basic novice | 21.92 | 10 | details |
2 | Aberdeen Open 2024 | Aberdeen | 2024-10-25 | Basic novice | 22.20 | 17 | details |
3 | Dundee Open 2024 | Dundee | 2024-06-08 | Basic novice | 23.59 | 14 | details |
4 | Skate Edinburgh 2024 | Kirkcaldy | 2024-05-03 | Basic novice | 18.89 | 31 | details |
5 | Aberdeen Open 2023 | Aberdeen | 2023-10-20 | Level 3 | 17.65 | 13 | details |
6 | Tayside Trophy Club International 2023 | Dundee | 2023-10-16 | Level 3 | 24.02 | 6 | details |
7 | Magnum Opens 2023 | Stevenston | 2023-08-04 | Level 3 | 18.49 | 4 | details |
8 | Skate Edinburgh 2023 | Kirkcaldy | 2023-05-01 | Level 3 | 17.87 | 17 | details |
9 | Young Stars March 2023 | Sheffield | 2023-03-07 | Level 2 | 16.02 | 24 | details |
10 | Aberdeen Open 2022 | Aberdeen | 2022-10-21 | Level 1 | 16.49 | 7 | details |
11 | Young Stars Sheffield 2022 | Sheffield | 2022-07-11 | Beginner | 15.31 | 12 | details |
12 | Dundee Open 2022 | Dundee | 2022-05-21 | Beginner | 13.65 | 6 | details |
13 | Skate Edinburgh 2022 | Kirkcaldy | 2022-05-09 | Beginner | 14.96 | 4 | details |
14 | Tayside Trophy Club International 2021 | Dundee | 2021-11-03 | Beginner | 12.31 | 10 | details |
Is the name of the skater incorrectly spelled?