Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | SASK Kristallen 2024 | Bromma | 2024-09-21 | Junior | 23.81 | 11 | details | |||||
2 | Skate Malmö 2024 | Malmö | 2024-03-15 | Junior | 24.74 | 28 | details | 44.45 | 28 | details | 69.19 | 28 |
3 | Skate Malmö 2023 | Malmö | 2023-03-24 | Advanced novice | 20.91 | 26 | details | 33.62 | 32 | details | 54.53 | 29 |
4 | Kval morgondagarserien Stockholm 2021-22 | Enebyberg | 2021-11-06 | Novice U15 | 23.84 | 17 | details | 37.16 | 22 | details | 61.00 | 20 |
Is the name of the skater incorrectly spelled?