Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Tallinn Trophy Interclub 2024 | Tallinn | 2024-11-02 | Springs | 25.81 | 3 | details |
2 | Tallinn Trophy Kids 2024 | Tallinn | 2024-05-10 | Cubs | 26.33 | 8 | details |
3 | Tallink Hotels Cup Interclub 2024 | Tallinn | 2024-02-15 | Cubs | 25.79 | 11 | details |
4 | Tallinn Trophy Interclub 2023 | Tallinn | 2023-11-24 | Cubs | 24.69 | 11 | details |
5 | Olympic Spring Cup 2023 | Tallinn | 2023-03-31 | Beginner | 19.50 | 4 | details |
6 | Tallink Hotels Cup Interclub 2023 | Tallinn | 2023-02-15 | Beginner | 17.63 | 3 | details |
7 | Olympic Winter Cup 2022 | Tallinn | 2022-12-03 | Beginner | 17.75 | 3 | details |
8 | Tallinn Trophy Interclub 2022 | Tallinn | 2022-11-19 | Beginner | 15.41 | 8 | details |
9 | Tallinn Trophy Kids 2022 | Tallinn | 2022-05-13 | Beginner | 17.23 | 5 | details |
10 | Hope Cup 2022 | Tartu | 2022-04-08 | Beginner | 10.05 | 10 | details |
11 | Eve Cup 2022 | Viljandi | 2022-03-26 | Beginner | 12.64 | 4 | details |
12 | Tallink Hotels Cup Interclub 2022 | Škoda Ice Rink | 2022-03-03 | Beginner | 14.35 | 4 | details |
13 | Tallinn Trophy Interclub 2021 | Tallinn | 2021-11-19 | Beginner | 11.75 | 17 | details |
Is the name of the skater incorrectly spelled?