Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS John Smith Memorial 2024 | Indian Trail | 2024-09-06 | Junior | 33.58 | 13 | details | 62.69 | 12 | details | 96.27 | 12 |
2 | NQS Scott Hamilton Invitational 2024 | Nashville | 2024-08-01 | Junior | 28.74 | 14 | details | 54.26 | 17 | details | 83.00 | 17 |
3 | NQS Peach Open 2024 | Duluth | 2024-07-18 | Junior | 31.21 | 9 | details | 56.06 | 10 | details | 87.27 | 10 |
4 | NQS Atlanta Open 2023 | Atlanta | 2023-08-24 | Novice | 29.93 | 8 | details | 46.31 | 10 | details | 76.24 | 9 |
5 | NQS Minnesota L'Etoile du Nord Challenge 2023 | Bloomington | 2023-08-17 | Novice | 30.61 | 10 | details | 56.13 | 11 | details | 86.74 | 11 |
6 | NQS Charleston Open 2023 | North Charleston | 2023-07-27 | Novice | 28.53 | 7 | details | 50.03 | 8 | details | 78.56 | 8 |
7 | NQS John Smith Memorial 2022 | Indian Trail | 2022-09-09 | Intermediate | 25.48 | 10 | details | 39.25 | 13 | details | 64.73 | 12 |
8 | NQS Scott Hamilton Invitational 2022 | Nashville | 2022-08-05 | Intermediate | 24.96 | 8 | details | 48.22 | 5 | details | 73.18 | 5 |
9 | U.S. Figure Skating Championship Series 2021 - Alpharetta | Alpharetta | 2021-11-15 | Intermediate | 24.28 | 10 | details | 40.67 | 11 | details | 64.95 | 11 |
Is the name of the skater incorrectly spelled?