Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | 54th Volvo Open Cup Interclub | Riga | 2025-01-17 | Beginner | 19.56 | 2 | details |
2 | 53rd Volvo Open Cup Interclub | Riga | 2024-10-31 | Beginner | 18.19 | 4 | details |
3 | Olympic Autumn Cup 2024 | Tallinn | 2024-10-05 | Beginner | 19.79 | 2 | details |
4 | Lounakeskus Trophy 2024 Interclub | Tartu | 2024-02-09 | Beginner | 17.88 | 12 | details |
5 | 50th Volvo Open Cup Interclub | Riga | 2023-11-02 | Beginner | 15.62 | 8 | details |
6 | Lounakeskus Trophy 2023 | Tartu | 2023-02-11 | Chicks | 14.98 | 16 | details |
7 | 48th Volvo Open Cup Interclub | Riga | 2023-01-19 | Chicks | 16.53 | 13 | details |
8 | 47th Volvo Open Cup Interclub | Riga | 2022-11-03 | Chicks | 14.96 | 10 | details |
9 | 10th Tomas Cup | Šiauliai | 2022-05-12 | Chicks | 12.34 | 5 | details |
10 | 45th Volvo Open Cup | Riga | 2022-01-29 | Chicks | 11.21 | 2 | details |
11 | Kaunas Ice Christmas Cup 2021 | Kaunas | 2021-12-03 | Chicks | 10.80 | 9 | details |
12 | 9th Tomas Cup | Šiauliai | 2021-11-13 | Chicks | 11.21 | 3 | details |
Is the name of the skater incorrectly spelled?