Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Bavarian Open 2025 | Oberstdorf | 2025-01-20 | Junior | 39.13 | 25 | details | 76.55 | 21 | details | 115.68 | 24 |
2 | German Championships 2025 | Oberstdorf | 2024-12-16 | Junior | 37.56 | 14 | details | 67.21 | 15 | details | 104.77 | 13 |
3 | Deutschlandpokal im Eiskunstlaufen 2024 | Stuttgart | 2024-03-14 | Advanced novice | 31.18 | 6 | details | 55.14 | 5 | details | 86.32 | 4 |
4 | 33th Heiko Fischer Pokal | Stuttgart | 2024-02-23 | Advanced novice | 31.59 | 4 | details | 51.60 | 3 | details | 83.19 | 4 |
5 | German Junior Championships 2024 | Oberstdorf | 2023-12-08 | Advanced novice | 29.19 | 7 | details | 55.92 | 6 | details | 85.11 | 6 |
6 | 32th Heiko Fischer Pokal | Stuttgart | 2023-02-10 | Advanced novice | 24.57 | 13 | details | 46.49 | 11 | details | 71.06 | 12 |
7 | Deutschlandpokal im Eiskunstlaufen 2022 | Dortmund | 2022-03-17 | Pre-novice | 44.75 | 8 | details | |||||
8 | Bavarian Open 2022 | Oberstdorf | 2022-01-18 | Advanced novice | 23.37 | 24 | details | 46.64 | 20 | details | 70.01 | 21 |
Is the name of the skater incorrectly spelled?