Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Gliss Extra 2025 | Tallinn | 2025-10-31 | Junior | 34.15 | 11 | details | 70.95 | 7 | details | 105.10 | 8 |
| 2 | Gliss Open 2024 | Tallinn | 2024-02-18 | Advanced novice | 29.59 | 10 | details | 54.31 | 8 | details | 83.90 | 8 |
| 3 | Gliss Open 2023 | Tallinn | 2023-01-12 | Advanced novice | 24.62 | 24 | details | 43.18 | 24 | details | 67.80 | 24 |
| 4 | Gliss Open 2022 | Tallinn | 2022-01-28 | Intermediate novice | 35.25 | 4 | details | |||||
Is the name of the skater incorrectly spelled?