Kazakhstan
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Golden Spin 2024 | Zagreb | 2024-12-05 | Senior | 48.79 | 17 | details | 98.31 | 17 | details | 147.10 | 18 |
| 2 | Bosporus Cup 2024 | Istanbul | 2024-11-25 | Senior | 57.79 | 7 | details | 112.83 | 5 | details | 170.62 | 5 |
| 3 | Denis Ten Memorial 2024 | Nur-Sultan | 2024-10-02 | Senior | 61.94 | 11 | details | 110.35 | 13 | details | 172.29 | 12 |
| 4 | Four Continents Championships 2024 | Shanghai | 2024-01-30 | Senior | 63.17 | 19 | details | 114.72 | 19 | details | 177.89 | 19 |
| 5 | Bosporus Cup 2023 | Istanbul | 2023-11-27 | Senior | 68.25 | 3 | details | 135.15 | 3 | details | 203.40 | 3 |
| 6 | Tallinn Trophy 2023 | Tallinn | 2023-11-21 | Senior | 65.18 | 3 | details | 128.90 | 2 | details | 194.08 | 2 |
| 7 | Budapest Trophy 2023 | Budapest | 2023-10-12 | Senior | 50.53 | 21 | details | 101.66 | 19 | details | 152.19 | 21 |
| 8 | World Junior Championship 2023 | Calgary | 2023-02-27 | Junior | 62.47 | 19 | details | 104.00 | 21 | details | 166.47 | 20 |
| 9 | Four Continents Championships 2023 | Colorado Springs | 2023-02-07 | Senior | 54.25 | 19 | details | 105.95 | 18 | details | 160.20 | 19 |
| 10 | Denis Ten Memorial 2022 | Almaty | 2022-10-26 | Senior | 62.47 | 4 | details | 118.75 | 5 | details | 181.22 | 4 |
| 11 | JGP Egna 2022 | Egna-Neumarkt | 2022-10-12 | Junior | 62.93 | 8 | video | 114.47 | 11 | video | 177.40 | 11 |
| 12 | JGP Riga 2022 | Riga | 2022-09-06 | Junior | 68.66 | 4 | video | 130.72 | 4 | video | 199.38 | 3 |
| 13 | Winter Star 2022 | Minsk | 2022-02-10 | Senior | 60.01 | 3 | details | 106.10 | 3 | details | 166.11 | 3 |
| 14 | Bavarian Open 2022 | Oberstdorf | 2022-01-18 | Senior | 61.20 | 5 | details | 79.05 | 5 | details | 140.25 | 5 |
| 15 | Denis Ten Memorial 2021 ISU | Nur-Sultan | 2021-10-27 | Senior | 50.75 | 12 | details | 100.40 | 12 | details | 151.15 | 12 |
| 16 | Golden Spin 2019 | Zagreb | 2019-12-04 | Senior | 49.77 | 28 | details | 117.52 | 17 | details | 167.29 | 23 |
| 17 | 40th Volvo Open Cup | Riga | 2019-11-05 | Senior | 66.59 | 7 | video | 130.81 | 5 | video | 197.40 | 5 |
| 18 | Ice Star 2019 | Minsk | 2019-10-14 | Junior | 63.94 | 2 | details | 122.94 | 2 | details | 186.88 | 2 |
| 19 | Denis Ten Memorial 2019 | Almaty | 2019-10-09 | Junior | 56.78 | 5 | details | 124.24 | 3 | details | 181.02 | 4 |
| 20 | JGP Gdansk 2019 | Gdansk | 2019-09-18 | Junior | 59.54 | 11 | video | 110.74 | 10 | video | 170.28 | 11 |
| 21 | World Junior Championship 2019 | Zagreb | 2019-03-04 | Junior | 50.28 | 32 | details | |||||
| 22 | 1st Winter Children of Asia International Sports Games | Yuzhno-Sakhalinsk | 2019-02-13 | Junior | 59.81 | 9 | details | 115.56 | 8 | details | 175.37 | 8 |
| 23 | Golden Spin 2018 | Zagreb | 2018-12-05 | Junior | 56.10 | 3 | details | 97.56 | 3 | details | 153.66 | 3 |
| 24 | 37th Volvo Open Cup | Riga | 2018-11-06 | Junior | 58.22 | 1 | details | 119.29 | 1 | details | 177.51 | 1 |
| 25 | Ice Star 2018 | Minsk | 2018-10-18 | Junior | 58.22 | 6 | video | 101.23 | 5 | video | 159.45 | 5 |
| 26 | JGP Yerevan 2018 | Yerevan | 2018-10-10 | Junior | 47.81 | 14 | video | 88.78 | 13 | video | 136.59 | 14 |
| 27 | JGP Richmond 2018 | Richmond | 2018-09-12 | Junior | 47.27 | 17 | video | 103.68 | 10 | video | 150.95 | 15 |
| 28 | Mentor Torun Cup 2018 | Torun | 2018-01-30 | Junior | 37.20 | 9 | video | 82.04 | 6 | video | 119.24 | 8 |
| 29 | Bavarian Open 2018 | Oberstdorf | 2018-01-26 | Junior | 43.61 | 12 | details | 92.24 | 9 | details | 135.85 | 12 |
| 30 | Bosporus Cup 2017 | Istanbul | 2017-12-12 | Junior | 47.11 | 2 | details | 104.87 | 1 | details | 151.98 | 1 |
| 31 | Ice Star 2016 | Minsk | 2016-11-18 | Advanced novice | 27.77 | 2 | details | 50.61 | 4 | details | 78.38 | 4 |
| 32 | Rostelecom Crystal Skate 2015 | Saransk | 2015-04-04 | Advanced novice | 29.40 | 6 | video | 49.86 | 6 | video | 79.26 | 6 |
| 33 | Ice Star 2014 | Minsk | 2014-10-17 | Advanced novice | 25.65 | 2 | details | 49.91 | 1 | details | 75.56 | 2 |
| 34 | 25th Sportland Trophy | Budapest | 2014-03-04 | Cubs | 27.58 | 2 | details | |||||
| 35 | Hellmut Seibt Memorial 2014 | Vienna | 2014-02-26 | Cubs | 29.30 | 3 | details | |||||
Is the name of the skater incorrectly spelled?