Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Tallink Hotels Cup Interclub 2025 | Tallinn | 2025-02-14 | Cubs | 27.31 | 15 | details |
2 | Olympic Winter Cup 2024 | Tallinn | 2024-12-06 | Cubs | 25.08 | 4 | details |
3 | Olympic Autumn Cup 2024 | Tallinn | 2024-10-05 | Cubs | 21.60 | 3 | details |
4 | Tallinn Trophy Kids 2024 | Tallinn | 2024-05-10 | Cubs | 25.10 | 4 | details |
5 | Juna Skate Open 2024 | Tallinn | 2024-04-19 | Cubs | 18.59 | 8 | details |
6 | Tallinn Trophy Interclub 2023 | Tallinn | 2023-11-24 | Cubs | 21.51 | 14 | details |
7 | Juna Skate Open 2023 | Tallinn | 2023-04-22 | Chicks | 20.79 | 3 | details |
8 | Olympic Spring Cup 2023 | Tallinn | 2023-03-31 | Chicks | 22.66 | 1 | details |
9 | Reval Cup 2023 | Tallinn | 2023-03-18 | Chicks | 17.64 | 9 | details |
10 | Tallink Hotels Cup Interclub 2023 | Tallinn | 2023-02-15 | Chicks | 21.27 | 2 | details |
11 | Lounakeskus Trophy 2023 | Tartu | 2023-02-11 | Chicks | 19.82 | 5 | details |
12 | Tallinn Trophy Kids 2022 | Tallinn | 2022-05-13 | Chicks | 13.53 | 1 | details |
13 | Hope Cup 2022 | Tartu | 2022-04-08 | Chicks | 10.08 | 11 | details |
14 | Lounakeskus Trophy 2022 | Tartu | 2022-02-12 | Chicks | 12.47 | 8 | details |
15 | New Star 2020 | Tallinn | 2020-11-07 | Beginner | 12.07 | 2 | details |
Is the name of the skater incorrectly spelled?