Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Hope Cup 2023 | Tartu | 2023-04-14 | Beginner | 16.83 | 5 | details |
2 | Eve Cup 2023 | Viljandi | 2023-03-25 | Beginner | 17.75 | 2 | details |
3 | Lounakeskus Trophy 2023 | Tartu | 2023-02-11 | Beginner | 15.30 | 4 | details |
4 | Gliss Open 2023 | Tallinn | 2023-01-12 | Beginner | 14.69 | 7 | details |
5 | Eve Cup 2022 | Viljandi | 2022-03-26 | Beginner | 11.13 | 9 | details |
6 | Lounakeskus Trophy 2022 | Tartu | 2022-02-12 | Beginner | 12.79 | 3 | details |
Is the name of the skater incorrectly spelled?