Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Bellu Memorial Interclub 2025 | Bucuresti | 2025-02-20 | Basic novice | 27.40 | 15 | details |
2 | Edu Sport Trophy Interclub 2024 | Otopeni | 2024-12-09 | Basic novice | 26.49 | 24 | details |
3 | 11th Denkova-Staviski Cup Non ISU | Sofia | 2024-11-05 | Basic novice | 31.70 | 25 | details |
4 | Crystal Skate of Romania Interclub 2024 | Bucharest | 2024-10-23 | Basic novice | 23.95 | 15 | details |
5 | Black Sea Ice Cup 2024 | Kranevo | 2024-04-04 | Basic novice | 31.36 | 13 | details |
6 | Bellu Memorial Interclub 2024 | Otopeni | 2024-02-20 | Basic novice | 24.76 | 19 | details |
7 | Bellu Memorial Interclub 2023 | Otopeni | 2023-02-22 | Cubs | 22.75 | 11 | details |
8 | Edu Sport Trophy Interclub 2022 | Otopeni | 2023-01-11 | Cubs | 26.14 | 7 | details |
9 | Cupa Magie de Craciun 2022 | Otopeni | 2022-12-08 | Cubs | 23.85 | 5 | details |
10 | Crystal Skate of Romania 2022 - Interclub | Bucharest | 2022-10-26 | Cubs | 25.83 | 4 | details |
11 | Bellu Memorial Interclub 2022 | Otopeni | 2022-02-23 | Cubs | 24.07 | 10 | details |
Is the name of the skater incorrectly spelled?