Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Coupe du Printemps 2024 | Luxembourg | 2024-03-15 | Basic novice | 28.43 | 9 | details |
2 | Ice Talent Trophy 2024 | Hasselt | 2024-02-01 | Basic novice | 26.80 | 10 | details |
3 | Rivieren Cup 2023 | Deurne | 2023-11-10 | Basic novice | 25.97 | 6 | details |
4 | Coupe du Printemps 2023 | Luxembourg | 2023-03-17 | Basic novice | 23.68 | 12 | details |
5 | 32th Heiko Fischer Pokal | Stuttgart | 2023-02-10 | Basic novice | 25.54 | 6 | details |
6 | Antwerp Diamond Trophy 2022 | Wilrijk | 2022-10-21 | Basic novice | 20.35 | 14 | details |
7 | Coupe du Printemps 2022 | Luxembourg | 2022-03-18 | Basic novice | 18.67 | 10 | details |
8 | Ice Talent Trophy 2022 | Hasselt | 2022-02-04 | Basic novice | 13.00 | 22 | details |
Is the name of the skater incorrectly spelled?