Sweden
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Nationell serietävling 4 2025-26 | Göteborg | 2025-12-06 | Novice U16 | 25.89 | 8 | details | 41.78 | 20 | details | 67.67 | 16 |
| 2 | Nationell serietävling 3 2025-26 | Norrköping | 2025-11-08 | Novice U16 | 22.88 | 21 | details | 40.27 | 23 | details | 63.15 | 22 |
| 3 | Nationell serietävling 1 2025-26 | Borås | 2025-09-05 | Novice U16 | 19.65 | 13 | details | 41.99 | 11 | details | 61.64 | 11 |
| 4 | Nordiska Ungdomsspelen 2025 | Östersund | 2025-02-21 | Novice U16 | 26.25 | 4 | details | 44.09 | 6 | details | 70.34 | 6 |
| 5 | SASK Kristallen 2024 | Bromma | 2024-09-21 | Novice U16 | 22.03 | 3 | details | 40.18 | 3 | details | 62.21 | 3 |
| 6 | Maxi Haninge Trofén 2024 | Handen | 2024-09-14 | Novice U16 | 21.85 | 8 | details | 35.66 | 11 | details | 57.51 | 10 |
| 7 | Olympic Spring Cup 2023 | Tallinn | 2023-03-31 | Advanced novice | 20.77 | 20 | details | 40.89 | 15 | details | 61.66 | 17 |
| 8 | Stockholm Trophy 2022 | Stockholm | 2022-03-03 | Debs | 37.42 | 2 | details | |||||
Is the name of the skater incorrectly spelled?