Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | SASK Kristallen 2024 | Bromma | 2024-09-21 | Novice U16 | 22.03 | 3 | details | 40.18 | 3 | details | 62.21 | 3 |
2 | Maxi Haninge Trofén 2024 | Handen | 2024-09-14 | Novice U16 | 21.85 | 8 | details | 35.66 | 11 | details | 57.51 | 10 |
3 | Olympic Spring Cup 2023 | Tallinn | 2023-03-31 | Advanced novice | 20.77 | 20 | details | 40.89 | 15 | details | 61.66 | 17 |
4 | Stockholm Trophy 2022 | Stockholm | 2022-03-03 | Debs | 37.42 | 2 | details |
Is the name of the skater incorrectly spelled?