Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Gliss Open 2026 | Tallinn | 2026-01-09 | Advanced novice | 37.00 | 2 | details | 61.22 | 5 | details | 98.22 | 4 |
| 2 | Gliss Extra 2025 | Tallinn | 2025-10-31 | Advanced novice | 31.54 | 9 | details | 57.42 | 11 | details | 88.96 | 12 |
| 3 | Hope Cup 2025 | Tartu | 2025-04-11 | Advanced novice | 23.85 | 18 | details | 51.96 | 10 | details | 75.81 | 16 |
| 4 | Olympic Winter Cup 2024 | Tallinn | 2024-12-06 | Advanced novice | 29.05 | 14 | details | 57.13 | 7 | details | 86.18 | 10 |
| 5 | Hope Cup 2024 | Tartu | 2024-04-12 | Intermediate novice | 42.67 | 1 | details | |||||
| 6 | Gliss Open 2024 | Tallinn | 2024-02-18 | Intermediate novice | 40.16 | 3 | details | |||||
| 7 | Hope Cup 2023 | Tartu | 2023-04-14 | Intermediate novice | 34.17 | 3 | details | |||||
| 8 | Skate Copenhagen 2022 | Hvidovre | 2022-04-01 | Basic novice | 31.91 | 6 | details | |||||
Is the name of the skater incorrectly spelled?