Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Coupe du Printemps 2025 | Luxembourg | 2025-03-14 | Junior | 48.23 | 2 | details | 92.19 | 2 | details | 140.42 | 1 |
2 | 17th European Youth Olympic Winter Festival | Batumi | 2025-02-12 | Junior | 48.23 | 15 | details | 82.76 | 16 | details | 130.99 | 15 |
3 | Finnish Championships 2025 | Rauma | 2024-12-13 | Junior | 37.99 | 17 | details | 69.77 | 19 | details | 107.76 | 18 |
4 | Lounakeskus Fall Trophy 2024 | Tartu | 2024-11-28 | Junior | 53.23 | 6 | details | 88.42 | 10 | details | 141.65 | 8 |
5 | 53rd Volvo Open Cup | Riga | 2024-10-31 | Junior | 43.21 | 8 | details | 99.25 | 3 | details | 142.46 | 5 |
6 | JGP Ljubljana 2024 | Ljubljana | 2024-10-02 | Junior | 49.40 | 14 | video | 87.17 | 16 | video | 136.57 | 15 |
7 | JGP Riga 2024 | Riga | 2024-08-28 | Junior | 51.26 | 10 | video | 84.13 | 16 | video | 135.39 | 13 |
8 | Tallink Hotels Cup 2024 | Tallinn | 2024-02-15 | Junior | 49.14 | 6 | details | 84.19 | 7 | details | 133.33 | 6 |
9 | Nordics Open 2024 | Borås | 2024-02-01 | Junior | 41.03 | 7 | details | 71.65 | 13 | details | 112.68 | 9 |
10 | Finnish Championships 2024 | Helsinki | 2023-12-15 | Junior | 44.56 | 5 | details | 94.47 | 3 | details | 139.03 | 3 |
11 | 15th Tirnavia Ice Cup | Trnava | 2023-10-27 | Junior | 54.25 | 3 | details | 78.67 | 10 | details | 132.92 | 8 |
12 | Finnish Championships 2023 | Joensuu | 2022-12-16 | Junior | 38.12 | 17 | details | 69.65 | 14 | details | 107.77 | 16 |
13 | Kurbada Cup 2022 | Riga | 2022-04-08 | Advanced novice | 35.03 | 5 | details | 61.37 | 4 | details | 96.40 | 4 |
Is the name of the skater incorrectly spelled?