Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Hope Cup 20245 | Tartu | 2025-04-11 | Beginner | 19.34 | 3 | details |
2 | Tallink Hotels Cup Interclub 2025 | Tallinn | 2025-02-14 | Beginner | 18.68 | 6 | details |
3 | Gliss Open 2025 | Tallinn | 2025-01-09 | Beginner | 20.49 | 2 | details |
4 | Lounakeskus Trophy Novice 2024 | Tartu | 2024-11-28 | Beginner | 18.81 | 6 | details |
5 | Tallinn Trophy Kids 2024 | Tallinn | 2024-05-10 | Beginner | 19.54 | 7 | details |
6 | Hope Cup 2024 | Tartu | 2024-04-12 | Beginner | 20.31 | 5 | details |
7 | Lounakeskus Trophy 2024 Interclub | Tartu | 2024-02-09 | Beginner | 21.33 | 5 | details |
8 | Wiru Cup 2024 | Kohtla-Järve | 2024-01-27 | Beginner | 20.87 | 4 | details |
9 | Olympic Winter Cup 2023 | Tallinn | 2023-12-08 | Beginner | 16.99 | 11 | details |
10 | 50th Volvo Open Cup Interclub | Riga | 2023-11-02 | Beginner | 15.26 | 9 | details |
11 | 49th Volvo Open Cup | Riga | 2023-05-06 | Chicks | 14.68 | 10 | details |
12 | Hope Cup 2023 | Tartu | 2023-04-14 | Chicks | 12.30 | 7 | details |
13 | Eve Cup 2023 | Viljandi | 2023-03-25 | Chicks | 15.20 | 1 | details |
14 | Lounakeskus Trophy 2023 | Tartu | 2023-02-11 | Chicks | 16.93 | 5 | details |
15 | Hope Cup 2022 | Tartu | 2022-04-08 | Chicks | 6.77 | 18 | details |
Is the name of the skater incorrectly spelled?