Hungary
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | 56th Volvo Open Cup | Riga | 2025-11-06 | Junior | 55.06 | 3 | details | 98.94 | 6 | details | 154.00 | 4 |
| 2 | 17th Tirnavia Ice Cup | Trnava | 2025-10-31 | Junior | 54.50 | 2 | details | 104.53 | 2 | details | 159.03 | 1 |
| 3 | Budapest Trophy 2025 | Budapest | 2025-10-10 | Junior | 57.88 | 2 | details | 93.40 | 3 | details | 151.28 | 2 |
| 4 | JGP Varese 2025 | Varese | 2025-09-03 | Junior | 57.28 | 8 | video | 89.76 | 17 | video | 147.04 | 15 |
| 5 | World Junior Championship 2025 | Debrecen | 2025-02-25 | Junior | 59.04 | 14 | details | 100.35 | 22 | details | 159.39 | 21 |
| 6 | Hungarian Junior Championships 2025 | Budapest | 2025-01-18 | Junior | 61.29 | 1 | details | 117.82 | 1 | details | 179.11 | 1 |
| 7 | Edu Sport Trophy 2024 | Otopeni | 2024-12-09 | Junior | 57.72 | 2 | details | 114.50 | 1 | details | 172.22 | 1 |
| 8 | 18th Santa Claus Cup | Budapest | 2024-11-27 | Junior | 55.67 | 2 | details | 93.23 | 7 | details | 148.90 | 5 |
| 9 | 16th Tirnavia Ice Cup | Trnava | 2024-10-31 | Junior | 54.22 | 3 | details | 107.51 | 3 | details | 161.73 | 3 |
| 10 | Northern Lights Trophy 2024 | Reykjavík | 2024-10-25 | Junior | 43.24 | 6 | details | 90.32 | 3 | details | 133.56 | 3 |
| 11 | Budapest Trophy 2024 | Budapest | 2024-10-11 | Junior | 61.02 | 1 | details | 110.71 | 2 | details | 171.73 | 2 |
| 12 | JGP Ljubljana 2024 | Ljubljana | 2024-10-02 | Junior | 57.13 | 9 | video | 98.33 | 12 | video | 155.46 | 11 |
| 13 | JGP Ostrava 2024 | Ostrava | 2024-09-04 | Junior | 60.45 | 5 | video | 96.00 | 14 | video | 156.45 | 11 |
| 14 | World Junior Championship 2024 | Taipei | 2024-02-26 | Junior | 53.35 | 24 | details | 109.04 | 18 | details | 162.39 | 19 |
| 15 | Hungarian Junior Championships 2024 | Budapest | 2024-01-27 | Junior | 41.63 | 3 | details | 102.94 | 1 | details | 144.57 | 1 |
| 16 | 17th Santa Claus Cup | Budapest | 2023-11-29 | Junior | 62.31 | 2 | details | 107.71 | 4 | details | 170.02 | 3 |
| 17 | 15th Tirnavia Ice Cup | Trnava | 2023-10-27 | Junior | 55.63 | 1 | details | 113.60 | 1 | details | 169.23 | 1 |
| 18 | Budapest Trophy 2023 | Budapest | 2023-10-12 | Junior | 52.30 | 3 | details | 103.05 | 3 | details | 155.35 | 3 |
| 19 | JGP Budapest 2023 | Budapest | 2023-09-23 | Junior | 59.95 | 7 | video | 96.00 | 12 | video | 155.95 | 10 |
| 20 | JGP Istanbul 2023 | Istanbul | 2023-09-06 | Junior | 55.26 | 7 | video | 94.77 | 9 | video | 150.03 | 8 |
| 21 | World Junior Championship 2023 | Calgary | 2023-02-27 | Junior | 57.35 | 12 | details | 87.53 | 17 | details | 144.88 | 16 |
| 22 | Dragon Trophy 2023 | Ljublana | 2023-02-09 | Junior | 59.44 | 1 | details | 88.09 | 5 | details | 147.53 | 5 |
| 23 | Hungarian Junior Championships 2023 | Budapest | 2023-01-13 | Junior | 57.96 | 1 | details | 104.74 | 1 | details | 162.70 | 1 |
| 24 | 16th Santa Claus Cup ISU | Budapest | 2022-11-28 | Junior | 59.13 | 1 | details | 115.48 | 1 | details | 174.61 | 1 |
| 25 | Ice Challenge 2022 | Graz | 2022-11-09 | Junior | 51.03 | 2 | details | 97.43 | 3 | details | 148.46 | 2 |
| 26 | JGP Egna 2022 | Egna-Neumarkt | 2022-10-12 | Junior | 51.40 | 13 | video | 89.19 | 17 | video | 140.59 | 17 |
| 27 | JGP Gdansk 2022 | Gdansk | 2022-09-30 | Junior | 56.58 | 12 | video | 99.58 | 11 | video | 156.16 | 12 |
Is the name of the skater incorrectly spelled?