Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Aberdeen Open 2024 | Aberdeen | 2024-10-25 | Level 2 | 20.61 | 6 | details |
2 | Dundee Open 2024 | Dundee | 2024-06-08 | Level 2 | 23.66 | 7 | details |
3 | Skate Edinburgh 2024 | Kirkcaldy | 2024-05-03 | Level 2 | 17.12 | 15 | details |
4 | Aberdeen Open 2023 | Aberdeen | 2023-10-20 | Level 1 | 16.80 | 10 | details |
5 | Tayside Trophy Club International 2023 | Dundee | 2023-10-16 | Level 1 | 14.71 | 9 | details |
6 | Dundee Open 2023 | Dundee | 2023-06-14 | Level 1 | 15.60 | 7 | details |
7 | Skate Edinburgh 2023 | Kirkcaldy | 2023-05-01 | Beginner | 12.41 | 7 | details |
8 | Blackpool Ice Skating Festival 2023 | Blackpool | 2023-04-03 | Beginner | 14.31 | 6 | details |
9 | Aberdeen Open 2022 | Aberdeen | 2022-10-21 | Beginner | 11.36 | 11 | details |
Is the name of the skater incorrectly spelled?