Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Skate Ayrshire 2024 | Stevenston | 2024-08-30 | Level 1 | 18.01 | 3 | details |
2 | Dundee Open 2024 | Dundee | 2024-06-08 | Level 1 | 19.39 | 3 | details |
3 | Skate Edinburgh 2024 | Kirkcaldy | 2024-05-03 | Level 1 | 19.87 | 1 | details |
4 | Aberdeen Open 2023 | Aberdeen | 2023-10-20 | Level 1 | 16.35 | 2 | details |
5 | Tayside Trophy Club International 2023 | Dundee | 2023-10-16 | Level 1 | 17.95 | 2 | details |
6 | Skate Ayrshire 2023 | Stevenston | 2023-09-02 | Level 1 | 16.34 | 6 | details |
7 | Dundee Open 2023 | Dundee | 2023-06-14 | Beginner | 19.57 | 1 | details |
8 | Skate Edinburgh 2023 | Kirkcaldy | 2023-05-01 | Beginner | 11.51 | 4 | details |
9 | Aberdeen Open 2022 | Aberdeen | 2022-10-21 | Beginner | 17.16 | 2 | details |
Is the name of the skater incorrectly spelled?