Turkey
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Sofia Trophy 2026 nonISU | Sofia | 2026-01-06 | Basic novice | 41.32 | 1 | details |
| 2 | 12th Denkova-Staviski Cup Non ISU | Sofia | 2025-11-04 | Basic novice | 41.44 | 1 | details |
| 3 | Black Sea Ice Cup 2025 nonISU | Kranevo | 2025-04-02 | Basic novice | 37.73 | 8 | details |
| 4 | Sofia Trophy 2025 nonISU | Sofia | 2025-01-07 | Cubs | 34.56 | 6 | details |
| 5 | Black Sea Ice Cup 2024 | Kranevo | 2024-04-04 | Cubs | 34.46 | 3 | details |
| 6 | Bellu Memorial Interclub 2024 | Otopeni | 2024-02-20 | Cubs | 32.99 | 4 | details |
| 7 | 10th Denkova-Staviski Cup Non ISU | Sofia | 2023-11-07 | Cubs | 28.67 | 2 | details |
| 8 | 9th Denkova-Staviski Cup Non ISU | Sofia | 2022-11-01 | Chicks | 30.29 | 3 | details |
Is the name of the skater incorrectly spelled?