Israel
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Skate Berlin International 2026 | Berlin | 2026-02-17 | Senior | 53.32 | 4 | details | 82.56 | 10 | details | 135.88 | 9 |
| 2 | Crystal Skate of Romania 2026 | Otopeni | 2026-01-14 | Senior | 53.12 | 2 | details | 86.33 | 2 | details | 139.45 | 2 |
| 3 | Sofia Trophy 2026 | Sofia | 2026-01-06 | Senior | 45.90 | 5 | details | 74.36 | 9 | details | 120.26 | 9 |
| 4 | 16th European Youth Olympic Winter Festival | Pontebba | 2023-01-26 | Junior | 47.19 | 7 | details | 79.37 | 13 | details | 126.56 | 10 |
| 5 | Edu Sport Trophy 2022 | Otopeni | 2023-01-11 | Junior | 61.75 | 1 | details | 86.07 | 4 | details | 147.82 | 1 |
| 6 | 16th Santa Claus Cup ISU | Budapest | 2022-11-28 | Junior | 49.56 | 5 | details | 85.69 | 11 | details | 135.25 | 9 |
| 7 | 47th Volvo Open Cup | Riga | 2022-11-03 | Junior | 44.67 | 8 | details | 102.82 | 3 | details | 147.49 | 5 |
Is the name of the skater incorrectly spelled?